BATTING AVERAGE
| Les.Galvan, Ten | .667 |
| PJ.Rumora, OK | .545 |
| J.Ustariz, Ten | .538 |
| I.Acuna, Sav | .529 |
| JJ.Rodriguez, TF | .462 |
| L.Rizzi, Hob | .438 |
| Hoscher, VW | .429 |
| Lu.Rodriguez, Ten | .429 |
| Goffaux, Hob | .412 |
| Bosanac, OK | .385 |
|
PRODUCTION
| J.Ustariz, Ten | 1.897 |
| Les.Galvan, Ten | 1.589 |
| Ed.Valerio, Ten | 1.423 |
| Goffaux, Hob | 1.300 |
| I.Acuna, Sav | 1.261 |
| L.Rizzi, Hob | 1.259 |
| Lu.Rodriguez, Ten | 1.214 |
| PJ.Rumora, OK | 1.212 |
| Zimmerle, VW | 1.108 |
| D.Janssen, Hob | 1.062 |
|
TOTAL BASES
| J.Ustariz, Ten | 16 |
| D.Janssen, Hob | 15 |
| Goffaux, Hob | 14 |
| Les.Galvan, Ten | 13 |
| I.Acuna, Sav | 12 |
| Ed.Valerio, Ten | 12 |
| L.Rizzi, Hob | 11 |
| Lu.Rodriguez, Ten | 11 |
| L.Jiminian, Sav | 10 |
| Mi.Rodriguez, Val | 10 |
|
SLUGGING PCT.
| J.Ustariz, Ten | 1.231 |
| Ed.Valerio, Ten | .923 |
| Les.Galvan, Ten | .867 |
| Goffaux, Hob | .824 |
| Lu.Rodriguez, Ten | .786 |
| D.Janssen, Hob | .714 |
| I.Acuna, Sav | .706 |
| L.Rizzi, Hob | .688 |
| L.Jiminian, Sav | .625 |
| Mi.Rodriguez, Val | .625 |
|
HOME RUNS
| J.Ustariz, Ten | 3 |
| D.Janssen, Hob | 2 |
| Ed.Valerio, Ten | 2 |
| 14 tied with | 1 |
|
RUNS BATTED IN
| D.Janssen, Hob | 10 |
| De Quint, Hob | 8 |
| Les.Galvan, Ten | 8 |
| I.Peres, Ten | 7 |
| L.Jiminian, Sav | 6 |
| A.Silva, VW | 6 |
| J.Ustariz, Ten | 6 |
| 4 tied with | 5 |
|
WALKS
| T.Donnels, Val | 7 |
| Dahan, Sav | 5 |
| De Quint, Hob | 5 |
| J.Ustariz, Ten | 5 |
| Zimmerle, VW | 5 |
| S.Gales, OK | 4 |
| Ed.Rondon, Val | 4 |
| Ed.Valerio, Ten | 4 |
| 8 tied with | 3 |
|
ON-BASE PCT.
| Les.Galvan, Ten | .722 |
| PJ.Rumora, OK | .667 |
| J.Ustariz, Ten | .667 |
| L.Rizzi, Hob | .571 |
| Zimmerle, VW | .563 |
| I.Acuna, Sav | .556 |
| S.Gales, OK | .533 |
| De Quint, Hob | .500 |
| Ed.Valerio, Ten | .500 |
| T.Donnels, Val | .476 |
|
DOUBLES
| I.Acuna, Sav | 3 |
| Ro.Decena, Val | 3 |
| D.Janssen, Hob | 3 |
| Jorm.Alcala, OK | 2 |
| Goffaux, Hob | 2 |
| Hoscher, VW | 2 |
| Lu.Rodriguez, Ten | 2 |
| Mi.Rodriguez, Val | 2 |
| Zimmerle, VW | 2 |
| 21 tied with | 1 |
|
HITS
| Les.Galvan, Ten | 10 |
| I.Acuna, Sav | 9 |
| Goffaux, Hob | 7 |
| L.Rizzi, Hob | 7 |
| J.Ustariz, Ten | 7 |
| 9 tied with | 6 |
|
VICTORIES
| CE.Garcia, OK | 2-0 |
| Ysv.Torres, Val | 2-0 |
| 10 tied with | 1-0 |
|
STRIKEOUTS
| J.Balboa, Val | 18 |
| CE.Garcia, OK | 15 |
| Gi.Perdomo, Sav | 12 |
| D.Janssen, Hob | 11 |
| Ysv.Torres, Val | 11 |
| B.Bebee, Hob | 10 |
| V.Colasante, Ten | 10 |
| L.Amoros, Sav | 9 |
| F.Gijsbertha, TF | 9 |
| K.Desmedt, Hob | 8 |
|
TRIPLES
| Goffaux, Hob | 1 |
| J.Lazar, VW | 1 |
| ML.Richards, TF | 1 |
| A.Silva, VW | 1 |
|
EXTRA-BASE HITS
| D.Janssen, Hob | 5 |
| Goffaux, Hob | 4 |
| I.Acuna, Sav | 3 |
| Ro.Decena, Val | 3 |
| Lu.Rodriguez, Ten | 3 |
| Mi.Rodriguez, Val | 3 |
| J.Ustariz, Ten | 3 |
| Ed.Valerio, Ten | 3 |
| 7 tied with | 2 |
|
ERA
| Ju.Torrealba, Ten | 0.00 |
| Ysv.Torres, Val | 0.00 |
| Diaz Lezama, Ten | 1.13 |
| Gi.Perdomo, Sav | 1.29 |
| CE.Garcia, OK | 1.80 |
| Hirnschal, VW | 2.57 |
| B.Bebee, Hob | 2.61 |
| P.Karin, OK | 3.38 |
| Alj.Martin, Val | 3.38 |
| L.Amoros, Sav | 3.86 |
|
INNINGS PITCHED
| CE.Garcia, OK | 15.0 |
| J.Balboa, Val | 13.0 |
| Ysv.Torres, Val | 11.0 |
| B.Bebee, Hob | 10.1 |
| B.Van Nuffel, Hob | 8.1 |
| Diaz Lezama, Ten | 8.0 |
| P.Karin, OK | 8.0 |
| Alj.Martin, Val | 8.0 |
| J.Schaller, TF | 8.0 |
| 2 tied with | 7.2 |
|
RUNS SCORED
| Goffaux, Hob | 9 |
| Ed.Valerio, Ten | 9 |
| I.Acuna, Sav | 6 |
| Ya.Franco, Ten | 6 |
| D.Janssen, Hob | 6 |
| Lastinger, VW | 6 |
| PJ.Rumora, OK | 6 |
| J.Ustariz, Ten | 6 |
| 3 tied with | 5 |
|
STOLEN BASES
| D.Janssen, Hob | 4 |
| I.Acuna, Sav | 3 |
| S.Gales, OK | 2 |
| Goffaux, Hob | 2 |
| ML.Richards, TF | 2 |
| Edg.Rodriguez, Val | 2 |
| PJ.Rumora, OK | 2 |
| D.Talir, VW | 2 |
| K.Volaric, OK | 2 |
| 15 tied with | 1 |
|
SAVES
| Ge.Coste, Sav | 1 |
| Ri.Hernandez, Val | 1 |
| L.Rizzi, Hob | 1 |
|
GAMES PITCHED
| Ysv.Torres, Val | 3 |
| B.Van Nuffel, Hob | 3 |
| 16 tied with | 2 |
|
LONGEST HIT STR.
|
CURRENT HIT STR.
|
SHUTOUTS
|
COMPLETE GAMES
| L.Amoros, Sav | 1 |
| CE.Garcia, OK | 1 |
| Hirnschal, VW | 1 |
| P.Karin, OK | 1 |
| Ju.Torrealba, Ten | 1 |
| Ysv.Torres, Val | 1 |
|