BATTING AVERAGE
| S.Jamanika, Nep | .667 |
| Ya.Franco, Mar | .583 |
| T.Battioni, Par | .545 |
| Noel.Gonzalez, Par | .529 |
| Rbl.Garcia, Par | .524 |
| T.Ogino, DBR | .500 |
| M.Geraldo, Par | .478 |
| K.Sasagawa, Leg | .455 |
| Darl.Collins, Nep | .429 |
| N.Staps, Leg | .429 |
|
PRODUCTION
| Rbl.Garcia, Par | 1.583 |
| Noel.Gonzalez, Par | 1.550 |
| Nat.Batista, Net | 1.500 |
| Ed.Valerio, Mar | 1.409 |
| Ya.Franco, Mar | 1.310 |
| Les.Galvan, Mar | 1.254 |
| L.Barbona, Net | 1.200 |
| R.Paller, Twi | 1.152 |
| T.Battioni, Par | 1.129 |
| M.Geraldo, Par | 1.111 |
|
TOTAL BASES
| Rbl.Garcia, Par | 21 |
| Ed.Valerio, Mar | 21 |
| Noel.Gonzalez, Par | 16 |
| M.Geraldo, Par | 15 |
| Frnk.Hernandez, Mar | 15 |
| I.Peres, Mar | 15 |
| Darl.Collins, Nep | 14 |
| Les.Galvan, Mar | 14 |
| Dw.Kemp, Nep | 13 |
| M.Pernicka, DBR | 13 |
|
SLUGGING PCT.
| Nat.Batista, Net | 1.000 |
| Rbl.Garcia, Par | 1.000 |
| Ed.Valerio, Mar | 1.000 |
| Noel.Gonzalez, Par | .941 |
| I.Peres, Mar | .833 |
| R.Paller, Twi | .818 |
| Les.Galvan, Mar | .778 |
| L.Barbona, Net | .700 |
| Darl.Collins, Nep | .667 |
| Ya.Franco, Mar | .667 |
|
HOME RUNS
| Ed.Valerio, Mar | 4 |
| I.Peres, Mar | 3 |
| Nat.Batista, Net | 2 |
| E.D'Amico, Net | 2 |
| Les.Galvan, Mar | 2 |
| Rbl.Garcia, Par | 2 |
| Noel.Gonzalez, Par | 2 |
| R.Paller, Twi | 2 |
| M.Pernicka, DBR | 2 |
| 13 tied with | 1 |
|
RUNS BATTED IN
| Noel.Gonzalez, Par | 11 |
| M.Geraldo, Par | 9 |
| I.Peres, Mar | 9 |
| Dw.Kemp, Nep | 8 |
| Darl.Collins, Nep | 7 |
| Les.Galvan, Mar | 7 |
| EN.Leonora, Par | 7 |
| 4 tied with | 6 |
|
WALKS
| JoAlb.Colina, DBR | 7 |
| Nat.Batista, Net | 4 |
| Noel.Gonzalez, Par | 4 |
| J.Hajtmar, DBR | 4 |
| S.Jamanika, Nep | 4 |
| St.Van der Meer, Nep | 4 |
| J.Winkler, DBR | 4 |
| Rbl.Garcia, Par | 3 |
| JA.Paula, Net | 3 |
| Al.Schmidt, Leg | 3 |
|
ON-BASE PCT.
| S.Jamanika, Nep | .769 |
| Ya.Franco, Mar | .643 |
| Noel.Gonzalez, Par | .609 |
| T.Battioni, Par | .583 |
| Rbl.Garcia, Par | .583 |
| K.Sasagawa, Leg | .538 |
| L.Barbona, Net | .500 |
| Nat.Batista, Net | .500 |
| J.Hajtmar, DBR | .500 |
| T.Ogino, DBR | .500 |
|
DOUBLES
| Rbl.Garcia, Par | 4 |
| Dw.Kemp, Nep | 3 |
| N.Mostaert, Twi | 3 |
| 9 tied with | 2 |
|
HITS
| T.Battioni, Par | 12 |
| Rbl.Garcia, Par | 11 |
| M.Geraldo, Par | 11 |
| Darl.Collins, Nep | 9 |
| Noel.Gonzalez, Par | 9 |
| Frnk.Hernandez, Mar | 8 |
| T.Ogino, DBR | 8 |
| Ed.Valerio, Mar | 8 |
| 3 tied with | 7 |
|
VICTORIES
| M.Bocchi, Par | 2-0 |
| K.Postelmans, Nep | 2-0 |
| 9 tied with | 1-0 |
|
STRIKEOUTS
| M.Bocchi, Par | 14 |
| P.Guillen, Mar | 13 |
| K.Postelmans, Nep | 12 |
| G.Wernet, Mar | 10 |
| R.Figueredo, Par | 9 |
| JC.Sulbaran, Nep | 9 |
| C.Pedrol, Leg | 8 |
| HecMan.Garcia, Net | 7 |
| C.Scotti, Par | 7 |
| 5 tied with | 6 |
|
TRIPLES
| M.Cervinka, DBR | 1 |
| Darl.Collins, Nep | 1 |
| Frnk.Hernandez, Mar | 1 |
| Phi.Llewellyn, Hei | 1 |
|
EXTRA-BASE HITS
| Rbl.Garcia, Par | 6 |
| Ed.Valerio, Mar | 5 |
| Frnk.Hernandez, Mar | 4 |
| Dw.Kemp, Nep | 4 |
| I.Peres, Mar | 4 |
| 9 tied with | 3 |
|
ERA
| N.Antoine, Leg | 0.00 |
| HecMan.Garcia, Net | 0.00 |
| K.Postelmans, Nep | 0.00 |
| N.Rimmel, Mar | 0.00 |
| A.Ishikawa, Twi | 1.50 |
| Yom.Rivera, Par | 1.50 |
| LK.Hofmann, Hei | 1.69 |
| C.Scotti, Par | 1.80 |
| JC.Sulbaran, Nep | 1.80 |
| S.Prins, Net | 2.84 |
|
INNINGS PITCHED
| M.Bocchi, Par | 12.0 |
| K.Postelmans, Nep | 12.0 |
| P.Guillen, Mar | 10.1 |
| JC.Sulbaran, Nep | 10.0 |
| G.Wernet, Mar | 10.0 |
| R.Figueredo, Par | 9.0 |
| T.Ondra, DBR | 8.2 |
| N.Rimmel, Mar | 7.0 |
| 3 tied with | 6.2 |
|
RUNS SCORED
| Rbl.Garcia, Par | 9 |
| T.Battioni, Par | 8 |
| St.Van der Meer, Nep | 7 |
| G.Angioi, Par | 6 |
| Les.Galvan, Mar | 6 |
| M.Geraldo, Par | 6 |
| Noel.Gonzalez, Par | 6 |
| Ed.Valerio, Mar | 6 |
| 6 tied with | 5 |
|
STOLEN BASES
| J.Hajtmar, DBR | 4 |
| T.Battioni, Par | 3 |
| Rbl.Garcia, Par | 3 |
| G.Angioi, Par | 2 |
| O.Hernandez, Mar | 2 |
| N.Staps, Leg | 2 |
| 15 tied with | 1 |
|
SAVES
| C.Scotti, Par | 2 |
| A.De Groot, Nep | 1 |
| CJ.Galindo, DBR | 1 |
| LK.Hofmann, Hei | 1 |
| LuEd.Moncada, DBR | 1 |
| Yom.Rivera, Par | 1 |
| S.Van der Schaaf, Twi | 1 |
|
GAMES PITCHED
| Ry.Huntington, Nep | 3 |
| K.Kelly, Nep | 3 |
| LuEd.Moncada, DBR | 3 |
| T.Ondra, DBR | 3 |
| C.Scotti, Par | 3 |
| Voj.Ventruba, DBR | 3 |
| 25 tied with | 2 |
|
LONGEST HIT STR.
| Darl.Collins, Nep | 5 |
| Les.Galvan, Mar | 5 |
| Rbl.Garcia, Par | 5 |
| J.Hajtmar, DBR | 5 |
| Frnk.Hernandez, Mar | 5 |
| EN.Leonora, Par | 5 |
| Ed.Valerio, Mar | 4 |
| 21 tied with | 3 |
|
CURRENT HIT STR.
| Darl.Collins, Nep | 5 |
| Les.Galvan, Mar | 5 |
| Rbl.Garcia, Par | 5 |
| J.Hajtmar, DBR | 5 |
| Frnk.Hernandez, Mar | 5 |
| EN.Leonora, Par | 5 |
| Ed.Valerio, Mar | 4 |
| 12 tied with | 3 |
|
SHUTOUTS
|
COMPLETE GAMES
|