| WHO IS HOT ... |
BATTING AVERAGE
| B.Leyton, Dan | .700 |
| Elv.Peralta, KCC | .529 |
| J.Allen, KCC | .500 |
| SL.Chang, Bro | .500 |
| MC.Hu, Bro | .500 |
| Wlm.Rayo, Dan | .474 |
| JC.Fernandez, KCC | .462 |
| YA.Gonzalez, MTZ | .462 |
| M.Murphy, KCC | .455 |
| Bis.Rivera, Dan | .450 |
|
HITS
| B.Leyton, Dan | 14 |
| M.Murphy, KCC | 10 |
| Moi.Gutierrez, Mex | 9 |
| JR.Marmolejos, Mex | 9 |
| Elv.Peralta, KCC | 9 |
| Wlm.Rayo, Dan | 9 |
| Bis.Rivera, Dan | 9 |
| Rio.Ruiz, Mex | 9 |
| Jon.Singleton, Mex | 9 |
| 7 tied with | 8 |
|
RUNS BATTED IN
| Maik.Franco, Mex | 10 |
| JR.Marmolejos, Mex | 9 |
| Jon.Singleton, Mex | 9 |
| Emnl.Trujillo, Dan | 9 |
| J.Allen, KCC | 7 |
| BryAnt.Gonzalez, Mex | 7 |
| Wlm.Rayo, Dan | 7 |
| 10 tied with | 6 |
|
SLUGGING PCT.
| J.Allen, KCC | 1.063 |
| B.Leyton, Dan | 1.050 |
| Elv.Peralta, KCC | .941 |
| BryAnt.Gonzalez, Mex | .895 |
| Wlm.Rayo, Dan | .895 |
| C.Finol, KCC | .833 |
| WT.Su, Bro | .833 |
| M.Murphy, KCC | .773 |
| Jon.Singleton, Mex | .773 |
| SL.Chang, Bro | .750 |
|
RUNS SCORED
| B.Leyton, Dan | 11 |
| BryAnt.Gonzalez, Mex | 9 |
| Bis.Rivera, Dan | 9 |
| D.Thomas, KCC | 8 |
| J.Allen, KCC | 7 |
| Ram.Flores, Mex | 7 |
| Moi.Gutierrez, Mex | 7 |
| M.Murphy, KCC | 7 |
| C.Sepulveda, Mex | 7 |
| Jon.Singleton, Mex | 7 |
|
STOLEN BASES
|
ERA
| J.Bucardo, Dan | 0.00 |
| B.Komar, KCC | 0.00 |
| Y.Perez, MTZ | 0.00 |
| J.Kaprielian, Mex | 1.35 |
| K.Ash, KCC | 2.70 |
| Dil.Mejia, Dan | 3.86 |
| JY.You, Bro | 4.15 |
| J.Dykhoff, KCC | 7.20 |
| A.Obando, Dan | 8.31 |
| HS.Lin, Bro | 10.13 |
|
STRIKEOUTS
| K.Ash, KCC | 8 |
| Eli.Gutierrez, Dan | 8 |
| J.Kaprielian, Mex | 8 |
| J.Bucardo, Dan | 6 |
| Bran.Guevara, MTZ | 5 |
| B.Komar, KCC | 5 |
| Edgr.Navarro, Mex | 5 |
| A.Warren, KCC | 5 |
| M.Yajure, Mex | 5 |
| 11 tied with | 4 |
|
| AND WHO IS NOT |
BATTING AVERAGE
| Ofl.Castro, Dan | .154 |
| LuAng.Sanchez, MTZ | .188 |
| CT.Chen, Bro | .200 |
| SH.Yang, Bro | .200 |
| Edu.Blanco, MTZ | .214 |
| JC.Lin, Bro | .222 |
| LV.Mateo, MTZ | .273 |
| A.Perez, MTZ | .308 |
| CL.Huang, Bro | .313 |
| T.Lott, KCC | .313 |
|
STRIKEOUTS
| Maik.Franco, Mex | 8 |
| M.Murphy, KCC | 8 |
| J.Norona, MTZ | 8 |
| SY.Hsu, Bro | 6 |
| Moi.Gutierrez, Mex | 5 |
| JC.Lin, Bro | 5 |
| A.Perez, MTZ | 5 |
| YM.Remon, MTZ | 5 |
| A.Upshaw, KCC | 5 |
| 11 tied with | 4 |
|
ERA
| N.Entenza, MTZ | 27.00 |
| CC.Lin, Bro | 13.50 |
| A.Macuare, Bro | 12.46 |
| Bran.Guevara, MTZ | 10.38 |
| HS.Lin, Bro | 10.13 |
| A.Obando, Dan | 8.31 |
| J.Dykhoff, KCC | 7.20 |
| JY.You, Bro | 4.15 |
| Dil.Mejia, Dan | 3.86 |
| K.Ash, KCC | 2.70 |
|
ERRORS
| YA.Gonzalez, MTZ | 2 |
| JR.Marmolejos, Mex | 2 |
| Emnl.Trujillo, Dan | 2 |
| 17 tied with | 1 |
|