![]() |
Armando Vasquez #26 Leones de Leon (Leon) P
|
XXI Campeonato
APBN 2025-2026 |
| Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigres de Chinandega | 1 | 2 | 5.48 | 12 | 1 | 0 | 0 | 9 | 2 | 1 | 23.0 | 30 | 14 | 14 | 2 | 9 | 22 | .316 | |
| Leones de Leon | 0 | 1 | 8.22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 7 | 7 | 1 | 9 | 5 | .259 | |
| Totals | 1 | 3 | 6.16 | 17 | 2 | 0 | 0 | 9 | 2 | 1 | 30.2 | 37 | 21 | 21 | 3 | 18 | 27 | .303 |
| vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Alegria (LEO) | .750 | .875 | .750 | 8 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laz.Alonso (GIG) | .500 | 1.500 | .500 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Snd.Bermudez (TRE) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alec.Craig (LEO) | .333 | .500 | .333 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ.Czech (LEO) | .000 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chs.Dawson (LEO) | .333 | .500 | .429 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aust.Dennis (LEO) | .143 | .143 | .250 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Enml.Meza (LEO) | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Mineo (LEO) | .333 | .333 | .333 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dei.Munoz (TRE) | .667 | .667 | .750 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Batter (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
| Elv.Peralta (BOE) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z.Racusin (LEO) | .500 | .500 | .714 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| A.Rifaela (BOE) | .500 | 1.500 | .500 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RauJo.Rivas (BOE) | .750 | 1.000 | .750 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nor.Valle (LEO) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.