![]() |
Elian Rayo #31 Indios del Boer (Managua) IF
|
XXI Campeonato
APBN 2025-2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .232 | .406 | .303 | 29 | 69 | 10 | 16 | 28 | 3 | 0 | 3 | 11 | 0 | 0 | 1 | 6 | 0 | 21 | 1 | 0 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Gig | .357 | .500 | .471 | 8 | 14 | 1 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| vs. Leo | .294 | .706 | .333 | 7 | 17 | 4 | 5 | 12 | 1 | 0 | 2 | 4 | 1 | 6 | 1 | 0 | 0 |
| vs. Tig | .000 | .000 | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs. Tre | .200 | .300 | .273 | 10 | 30 | 5 | 6 | 9 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| January | .333 | .556 | .400 | 5 | 9 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| November | .235 | .500 | .297 | 12 | 34 | 6 | 8 | 17 | 0 | 0 | 3 | 6 | 3 | 9 | 1 | 0 | 0 |
| December | .192 | .231 | .276 | 12 | 26 | 4 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Esteli | .278 | .444 | .316 | 5 | 18 | 4 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 |
| Managua | .300 | .500 | .417 | 6 | 10 | 0 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
| Leon | .333 | .500 | .333 | 4 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Masaya | .211 | .526 | .250 | 6 | 19 | 3 | 4 | 10 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 0 |
| Rivas | .250 | .250 | .400 | 4 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ocotal | .000 | .000 | .200 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | 1.000 | 1.333 | 1.000 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Batting #2 | .333 | .667 | .333 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Batting #3 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #4 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #5 | .333 | .333 | .500 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Batting #6 | .188 | .563 | .235 | 5 | 16 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Batting #7 | .200 | .320 | .259 | 7 | 25 | 4 | 5 | 8 | 0 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | 0 |
| Batting #8 | .200 | .267 | .294 | 5 | 15 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
| Batting #9 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.