|
|
Fidencio Flores #0 Gigantes de Rivas (Rivas) P
|
XXI Campeonato
APBN 2025-2026 |
| Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigres de Chinandega | 2 | 3 | 9.42 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 28.2 | 56 | 33 | 30 | 6 | 15 | 29 | .403 | |
| Gigantes de Rivas | 0 | 0 | 3.38 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 2 | 0 | 3 | 2 | .286 | |
| Totals | 2 | 3 | 8.47 | 14 | 6 | 0 | 0 | 2 | 1 | 0 | 34.0 | 62 | 35 | 32 | 6 | 18 | 31 | .388 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Gig | 0 | 1 | 23.63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 12 | 7 | 7 | 0 | 0 | 2 | .600 |
| vs. Boe | 0 | 1 | 9.64 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 9.1 | 16 | 10 | 10 | 3 | 2 | 8 | .372 |
| vs. Leo | 1 | 1 | 6.75 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13.1 | 21 | 11 | 10 | 1 | 14 | 11 | .375 |
| vs. Tre | 1 | 0 | 5.19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 13 | 7 | 5 | 2 | 2 | 10 | .317 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| January | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 2 | 0 | 0 | 0 | 2 | 1 | .143 |
| November | 1 | 2 | 10.13 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 16.0 | 35 | 21 | 18 | 2 | 12 | 16 | .432 |
| December | 1 | 1 | 9.22 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13.2 | 25 | 14 | 14 | 4 | 4 | 14 | .385 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 2 | 3 | 8.14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 24.1 | 46 | 23 | 22 | 5 | 9 | 23 | .400 |
| As Reliever | 0 | 0 | 9.31 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 9.2 | 16 | 12 | 10 | 1 | 9 | 8 | .356 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 2 | 0 | 7.79 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 17.1 | 27 | 17 | 15 | 5 | 9 | 14 | .355 |
| Esteli | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 2 | 2 | 0 | 1 | 5 | .400 |
| Managua | 0 | 1 | 12.46 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 9 | 6 | 6 | 1 | 2 | 3 | .409 |
| Leon | 0 | 1 | 2.57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 3 | 2 | 0 | 6 | 7 | .296 |
| Rivas | 0 | 1 | 23.63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 12 | 7 | 7 | 0 | 0 | 2 | .600 |
Russian League Baseball Web Site © 2025 Sergei Borisov.