|
|
Cheslor Cuthbert #24 Gigantes de Rivas (Rivas) IF
|
XXI Campeonato
APBN 2025-2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .286 | .471 | .408 | 41 | 140 | 31 | 40 | 66 | 9 | 1 | 5 | 14 | 0 | 0 | 0 | 29 | 1 | 23 | 0 | 1 | 5 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken.Burton (BOE) | .400 | .600 | .500 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fdn.Flores (TIG) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AntTei.Frias (TRE) | .000 | .000 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CE.Galva (BOE) | .750 | .750 | .750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Gomez (TRE) | .667 | .667 | .750 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli.Gutierrez (TRE) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kal.Hill (LEO) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sho.Itoh (BOE) | .500 | .667 | .571 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| S.Jarquin (BOE) | .250 | 1.000 | .400 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| K.Kelly (BOE) | .000 | .000 | .125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| Dil.Mejia (LEO) | .600 | .800 | .714 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nas.Paulino (TRE) | .333 | .833 | .429 | 6 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| WilJom.Perez (LEO) | .500 | .500 | .714 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| LA.Ramirez (TRE) | .400 | 1.200 | .500 | 5 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JoEnr.Roca (TIG) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bry.Torres (LEO) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Torres (TRE) | .250 | .500 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alf.Villa (LEO) | .100 | .100 | .182 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Axl.Zapata (TIG) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.