Leones de Leon (Leon) Pitching

Asociacion Profesional de Beisbol Nicaraguense 2025-2026

Pitching statistics through January 8th

Player         W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO  OBA
N.Garcia       0  0  0.00   1  0  0   0  0  0   0   0.2   1   0   0  0   0   0 .333
Mil.Quintana   1  0  1.20  15  0  0   0  2  0   1  15.0   8   3   2  1   5  10 .154
Kal.Hill       1  0  1.52   8  2  0   0  1  0   0  23.2  16   6   4  0  13  15 .188
Jes.Linarez    0  1  2.08   1  1  0   0  0  0   0   4.1   3   1   1  0   2   2 .200
Sml.Adames     1  0  2.63  13  0  0   0 10  4   2  13.2   7   5   4  1   5   6 .167
Alf.Villa      4  1  2.98  12  9  0   0  1  0   1  57.1  45  22  19  6  19  50 .215
Jun.Tellez     1  1  3.48  16  0  0   0  1  0   0  20.2  16   9   8  3   4  14 .229
Dil.Mejia      1  3  3.58   8  7  0   0  0  0   0  37.2  34  15  15  4   8  28 .236
Bry.Torres     5  2  4.40  20  0  0   0  7  0   1  30.2  25  19  15  3   5  15 .227
WilJom.Perez   0  3  5.40   7  5  0   0  0  0   0  25.0  29  18  15  3  11  21 .299
Kev.Solis      0  1  5.68   6  0  0   0  2  0   1   6.1   7   5   4  0   3   5 .269
CC.Cook        3  1  5.92  13  8  0   0  2  0   0  38.0  48  28  25  4  16  27 .314
L.Florentino   0  0  6.00   2  1  0   0  0  0   0   6.0   8   4   4  2   5   4 .348
A.Glickstein   0  0  6.23   8  0  0   0  4  0   0   8.2  13   6   6  0   2   4 .361
E.Glasgon      1  2  7.27   9  1  0   0  3  0   1   8.2  19  16   7  2   0   7 .380
IJ.Oviedo      1  2  7.36  10  5  0   0  0  0   0  25.2  28  22  21  5  21  21 .280
Alv.Amador     1  0  7.45   9  0  0   0  1  0   0   9.2  14   9   8  2   3   9 .341
Arm.Vasquez    0  1  8.22   5  1  0   0  0  0   0   7.2   7   7   7  1   9   5 .259
Flx.Carrasco   0  0  9.00   2  0  0   0  0  0   0   1.0   1   1   1  1   0   0 .250
CJ.Ogando      0  3 10.45   4  3  0   0  0  0   0  10.1  10  13  12  1   6  13 .238
Wal.Lopez      1  0 10.80  11  1  0   0  3  0   0  13.1  24  17  16  2   5   7 .400
Joa.Acuna      0  0 11.37  11  0  0   0  6  0   0  12.2  26  16  16  5   3   9 .413
Ism.Cabrera    0  1 14.54   5  0  0   0  1  0   1   4.1  10   9   7  1   0   3 .417
Dau.Valdez     0  1 33.75   3  0  0   0  0  0   1   1.1   3   5   5  1   3   2 .429
Team          21 23  5.16 199 44  0   1 44  4   9 382.1 402 256 219 48 148 277 .271
Opponents     23 21  4.54 213 44  0   2 44 10   9 385.0 358 246 194 26 248 282 .247

APBN'2025-26 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.