Leones de Leon (Leon) Miscellaneous Pitching

Asociacion Profesional de Beisbol Nicaraguense 2025-2026

Pitching statistics through January 8th

                         vs Left               vs Right           ScPos     
Pitcher      T  G/F  AB   H  BB  SO  OBA   AB   H  BB  SO  OBA  AB   H   OBA
N.Garcia     R  0.0   2   1   0   0 .500    1   0   0   0 .000   0   0   ---
Mil.Quintana L  0.4  27   4   0   7 .148   25   4   5   3 .160  14   2  .143
Kal.Hill     L  5.5  16   4   4   5 .250   69  12   9  10 .174  25   3  .120
Jes.Linarez  R  0.7   9   2   0   0 .222    6   1   2   2 .167   7   1  .143
Sml.Adames   R  0.8  14   2   3   1 .143   28   5   2   5 .179  10   2  .200
Alf.Villa    R  1.1  71  15   8  18 .211  138  30  11  32 .217  49   9  .184
Jun.Tellez   R  1.0  19   7   1   5 .368   51   9   3   9 .176  19   4  .211
Dil.Mejia    L  1.2  28   6   2   5 .214  116  28   6  23 .241  31   4  .129
Bry.Torres   R  1.0  36  11   2   4 .306   74  14   3  11 .189  28   8  .286
WilJom.Perez R  1.2  29  12   3   4 .414   68  17   8  17 .250  24   7  .292
Kev.Solis    L  3.7  10   0   2   3 .000   16   7   1   2 .438  10   3  .300
CC.Cook      L  1.1  36  14   3   8 .389  117  34  13  19 .291  31  12  .387
L.Florentino R  2.5   5   0   2   2 .000   18   8   3   2 .444   3   2  .667
A.Glickstein R  1.6  10   3   1   1 .300   26  10   1   3 .385  10   5  .500
E.Glasgon    R  0.9  16   7   0   2 .438   34  12   0   5 .353  15   7  .467
IJ.Oviedo    R  1.3  49  11  11   9 .224   51  17  10  12 .333  24  11  .458
Alv.Amador   R  1.1  13   6   1   3 .462   28   8   2   6 .286  12   5  .417
Arm.Vasquez  L  1.7   3   2   2   1 .667   24   5   7   4 .208   7   4  .571
Flx.Carrasco R  0.0   2   1   0   0 .500    2   0   0   0 .000   1   1 1.000
CJ.Ogando    R  1.1  15   5   4   4 .333   27   5   2   9 .185  15   4  .267
Wal.Lopez    R  2.3  17   7   0   2 .412   43  17   5   5 .395  22  12  .545
Joa.Acuna    R  0.5  16   5   1   4 .313   47  21   2   5 .447  17  10  .588
Ism.Cabrera  R  1.0   5   2   0   0 .400   19   8   0   3 .421   9   4  .444
Dau.Valdez   R  0.0   3   1   2   1 .333    4   2   1   1 .500   5   3  .600
Team            1.2 451 128  52  89 .284 1032 274  96 188 .266 388 123  .317
Opponents       0.9 710 185 141 133 .261  737 173 107 149 .235 414 122  .295

APBN'2025-26 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.