|
|
APBN 2025-26
|
| No. | Date | Location | H/A | Opponent | Score | Streak | Winner | Loser | Record |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/23 | Rivas | H | 8-4 | W1 | Dnl.Bermudez (1-0) | Dil.Mejia | 1-0 | |
| 2 | 12/26 | Leon | A | 3-9 | L1 | Bry.Torres | Alv.De Los Santos (0-1) | 1-1 | |
| 3 | 12/27 | Rivas | H | 1-0 | W1 | T.Da Silva (1-0) | P.Torres | 2-1 | |
| 4 | 12/28 | Esteli | A | 7-20 | L1 | AntTei.Frias | Alv.De Los Santos (0-2) | 2-2 | |
| 5 | 12/29 | Rivas | H | 9-4 | W1 | Dnl.Bermudez (2-0) | Arm.Vasquez | 3-2 | |
| 6 | 12/30 | Rivas | H | 7-5 | W2 | Nes.Molina (1-0) | HarOsv.Arauz | 4-2 | |
| 7 | 01/02 | Managua | A | 18-9 | W3 | T.Da Silva (2-0) | Enr.Saldana | 5-2 | |
| 8 | 01/03 | Leon | A | 6-7 | L1 | CC.Cook | Osm.Gutierrez (0-1) | 5-3 | |
| 9 | 01/04 | Rivas | H | 5-4 | W1 | Dnl.Bermudez (3-0) | Stan.Orozco | 6-3 | |
| 10 | 01/06 | Esteli | A | 15-7 | W2 | Leo.Crawford (1-0) | R.Raudes | 7-3 | |
| 11 | 01/07 | Managua | A | 5-2 | W3 | R.Theophile (1-0) | AlAnd.Valdez | 8-3 | |
| 12 | 01/08 | Rivas | H | 5-0 | W4 | LA.Escobar (1-0) | K.Kelly | 9-3 |
Russian League Baseball Web Site © 2025 Sergei Borisov.