Leones de Leon (Leon) Pitching - Pitch Results

Asociacion Profesional de Beisbol Nicaraguense 2025-2026

Pitching statistics through December 19th (not including bunts)

Player           B   C   S   F   X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
Joa.Acuna       50  24  23  36  41  28.7  13.8  23.0  36.0  41.0  42.5  67.6
Sml.Adames      43  17  10  26  27  35.0  13.8  15.9  41.3  42.9  48.8  71.7
Alv.Amador      55  35   6  24  32  36.2  23.0   9.7  38.7  51.6  59.2  61.1
Ism.Cabrera     32  12  10  15  22  35.2  13.2  21.3  31.9  46.8  48.4  72.7
Flx.Carrasco     9   1   2   1   4  52.9   5.9  28.6  14.3  57.1  58.8  90.0
CC.Cook        186  79  53  89  95  37.1  15.7  22.4  37.6  40.1  52.8  70.2
L.Florentino    48  14   8  18  19  44.9  13.1  17.8  40.0  42.2  57.9  77.4
N.Garcia         6   1   1   6   3  35.3   5.9  10.0  60.0  30.0  41.2  85.7
E.Glasgon       52  25  16  27  42  32.1  15.4  18.8  31.8  49.4  47.5  67.5
A.Glickstein    51  26   8  15  32  38.6  19.7  14.5  27.3  58.2  58.3  66.2
Kal.Hill        56  25  11  18  28  40.6  18.1  19.3  31.6  49.1  58.7  69.1
Jes.Linarez     27  15   3  13  13  38.0  21.1  10.3  44.8  44.8  59.2  64.3
Wal.Lopez       58  20   6  30  32  39.7  13.7   8.8  44.1  47.1  53.4  74.4
Dil.Mejia      118  80  35  73  83  30.3  20.6  18.3  38.2  43.5  50.9  59.6
CJ.Ogando       88  36  29  20  29  43.6  17.8  37.2  25.6  37.2  61.4  71.0
IJ.Oviedo      119  44  36  37  46  42.2  15.6  30.3  31.1  38.7  57.8  73.0
WilJom.Perez   158  63  46  91  74  36.6  14.6  21.8  43.1  35.1  51.2  71.5
Mil.Quintana    42  18  14  23  21  35.6  15.3  24.1  39.7  36.2  50.8  70.0
Kev.Solis       15   7   2   6   6  41.7  19.4  14.3  42.9  42.9  61.1  68.2
Jun.Tellez      72  42  13  36  38  35.8  20.9  14.9  41.4  43.7  56.7  63.2
Bry.Torres     100  47  23  65  61  33.8  15.9  15.4  43.6  40.9  49.7  68.0
Dau.Valdez      24   8   5   4   5  52.2  17.4  35.7  28.6  35.7  69.6  75.0
Arm.Vasquez     14   0   2   3   3  63.6   0.0  25.0  37.5  37.5  63.6 100.0
Alf.Villa      201  93  80 121 111  33.2  15.3  25.6  38.8  35.6  48.5  68.4
Team          1624 732 442 797 867  36.4  16.4  21.0  37.8  41.2  52.8  68.9
Opponents     2044 949 441 677 822  41.4  19.2  22.7  34.9  42.4  60.7  68.3

APBN'2025-26 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.