BATTING AVERAGE
Dar.Borrero, COL | .538 |
RP.Didder, CUR | .526 |
Y.Larduet, CUB | .478 |
D.Leonora, CUR | .467 |
A.Rodriguez, PAN | .440 |
CX.Quiroz, PAN | .433 |
Emnl.Trujillo, NIC | .429 |
EJ.Caballero, PAN | .414 |
Al.De Aza, COL | .412 |
Aust.Dennis, PAN | .406 |
|
PRODUCTION
Emnl.Trujillo, NIC | 1.690 |
Dar.Borrero, COL | 1.571 |
RP.Didder, CUR | 1.556 |
DJ.Herrera, COL | 1.250 |
R.Mullen, PAN | 1.233 |
LR.Atiles, ARG | 1.147 |
Aust.Dennis, PAN | 1.101 |
B.Leyton, NIC | 1.075 |
Y.Larduet, CUB | 1.017 |
J.Schoop, CUR | 1.012 |
|
TOTAL BASES
Emnl.Trujillo, NIC | 25 |
Aust.Dennis, PAN | 21 |
B.Leyton, NIC | 21 |
RP.Didder, CUR | 18 |
EJ.Caballero, PAN | 17 |
R.Mullen, PAN | 15 |
CX.Quiroz, PAN | 15 |
GJ.Aviles, CUB | 13 |
Dar.Borrero, COL | 13 |
2 tied with | 12 |
|
SLUGGING PCT.
Emnl.Trujillo, NIC | 1.190 |
Dar.Borrero, COL | 1.000 |
RP.Didder, CUR | .947 |
DJ.Herrera, COL | .750 |
R.Mullen, PAN | .714 |
B.Leyton, NIC | .700 |
Aust.Dennis, PAN | .656 |
LR.Atiles, ARG | .647 |
EJ.Caballero, PAN | .586 |
Yrdn.Alarcon, CUB | .579 |
|
HOME RUNS
Emnl.Trujillo, NIC | 4 |
RP.Didder, CUR | 2 |
B.Leyton, NIC | 2 |
R.Mullen, PAN | 2 |
17 tied with | 1 |
|
RUNS BATTED IN
EJ.Caballero, PAN | 10 |
Emnl.Trujillo, NIC | 10 |
Sh.Michel, CUR | 9 |
RP.Didder, CUR | 8 |
R.Mullen, PAN | 8 |
Y.Guibert, CUB | 7 |
Jure.Profar, CUR | 7 |
Yrdn.Alarcon, CUB | 6 |
Aust.Dennis, PAN | 6 |
AA.Serrano, PAN | 6 |
|
WALKS
Saul.Orozco, NIC | 8 |
L.Castillo, PAN | 7 |
Chs.Dawson, NIC | 7 |
D.Seferina, CUR | 6 |
LR.Atiles, ARG | 5 |
Y.Guibert, CUB | 5 |
K.Josephina, CUR | 5 |
JD.Montes, NIC | 5 |
9 tied with | 4 |
|
ON-BASE PCT.
RP.Didder, CUR | .609 |
Dar.Borrero, COL | .571 |
Y.Larduet, CUB | .538 |
D.Leonora, CUR | .529 |
R.Mullen, PAN | .519 |
LR.Atiles, ARG | .500 |
DJ.Herrera, COL | .500 |
Saul.Orozco, NIC | .500 |
Emnl.Trujillo, NIC | .500 |
L.Castillo, PAN | .481 |
|
DOUBLES
B.Leyton, NIC | 5 |
GJ.Aviles, CUB | 3 |
Aust.Dennis, PAN | 3 |
9 tied with | 2 |
|
HITS
Aust.Dennis, PAN | 13 |
CX.Quiroz, PAN | 13 |
EJ.Caballero, PAN | 12 |
Y.Larduet, CUB | 11 |
A.Rodriguez, PAN | 11 |
RP.Didder, CUR | 10 |
B.Leyton, NIC | 10 |
Emnl.Trujillo, NIC | 9 |
4 tied with | 8 |
|
VICTORIES
EA.Saldana, PAN | 2-0 |
A.Vargas, CUB | 2-0 |
12 tied with | 1-0 |
|
STRIKEOUTS
LuEnr.Pena, NIC | 10 |
A.Vargas, CUB | 10 |
EA.Saldana, PAN | 9 |
J.Garcia, PAN | 7 |
Fern.Perez, COL | 7 |
K.Rodriguez, PAN | 7 |
5 tied with | 6 |
|
TRIPLES
LR.Atiles, ARG | 2 |
12 tied with | 1 |
|
EXTRA-BASE HITS
B.Leyton, NIC | 7 |
Emnl.Trujillo, NIC | 7 |
Aust.Dennis, PAN | 5 |
GJ.Aviles, CUB | 4 |
8 tied with | 3 |
|
ERA
Nes.Molina, CUR | 0.00 |
Fern.Perez, COL | 0.00 |
A.Vargas, CUB | 0.00 |
EA.Saldana, PAN | 0.75 |
J.Garcia, PAN | 1.00 |
AS.Herrera, COL | 1.29 |
Od.Nunez, COL | 1.29 |
JI.Borras, ARG | 1.59 |
CC.Cook, NIC | 1.80 |
LuEnr.Pena, NIC | 2.08 |
|
INNINGS PITCHED
EA.Saldana, PAN | 12.0 |
CC.Cook, NIC | 10.0 |
AT.Frias, PAN | 9.0 |
J.Garcia, PAN | 9.0 |
LuEnr.Pena, NIC | 8.2 |
K.Kelly, CUR | 8.1 |
LuEl.Gonzalez, ARG | 7.2 |
A.Vargas, CUB | 7.1 |
AS.Herrera, COL | 7.0 |
Od.Nunez, COL | 7.0 |
|
RUNS SCORED
CX.Quiroz, PAN | 8 |
D.Seferina, CUR | 8 |
Emnl.Trujillo, NIC | 8 |
A.Rodriguez, PAN | 7 |
R.Baldoquin, CUB | 6 |
L.Castillo, PAN | 6 |
RP.Didder, CUR | 6 |
B.Leyton, NIC | 6 |
4 tied with | 5 |
|
STOLEN BASES
Chs.Dawson, NIC | 3 |
A.Rodriguez, PAN | 3 |
Al.De Aza, COL | 2 |
K.Josephina, CUR | 2 |
17 tied with | 1 |
|
SAVES
AP.Civil, CUB | 1 |
J.Garcia, PAN | 1 |
LuEl.Gonzalez, ARG | 1 |
E.Leyer, CUR | 1 |
A.Obando, NIC | 1 |
K.Rodriguez, PAN | 1 |
|
GAMES PITCHED
E.Glasgon, NIC | 4 |
A.Obando, NIC | 4 |
R.Silva, CUB | 4 |
Crls.Teller, NIC | 4 |
18 tied with | 3 |
|
LONGEST HIT STR.
EJ.Caballero, PAN | 7 |
RP.Didder, CUR | 6 |
Y.Larduet, CUB | 6 |
B.Leyton, NIC | 6 |
JD.Montes, NIC | 6 |
9 tied with | 5 |
|
CURRENT HIT STR.
EJ.Caballero, PAN | 7 |
RP.Didder, CUR | 6 |
Y.Larduet, CUB | 6 |
JD.Montes, NIC | 6 |
J.Cipriota, ARG | 5 |
Aust.Dennis, PAN | 5 |
Eli.Miranda, NIC | 5 |
Jure.Profar, CUR | 5 |
DA.Sanabria, ARG | 5 |
EG.Urena, COL | 5 |
|
SHUTOUTS
|
COMPLETE GAMES
|